Chinese Car Radiator for Chery Tiggo SQR484
CORE SIZE: 375x738x16/22mm
TANK SIZE: 38.5/38.5*767mm
CORE THICKNESS: 16/22mm
TRANSMISSION: MT
OEM: T11-1301110DA
Product Features:
1. Use 100% new PA66+GF30 raw material to make the plastic tank, shiny & high toughness.
2. Provide more cooling than standard radiators.
3. Easy installation without mounting modifications.
4. Pressure tested and 1 year limited quality guarantee
5. Packing: Strong brown carton with foam, suitable to long sea freight. Or according to your requirements
6. We test each piece of our product, enhance the overall performance of your engine.
Kinga Radiator for different cars
TOYOTA | BENZ | BMW | VOLKSWANGEN | CHRYSLER |
AUDI | FAW | DAEWOO | GMC | SUBARU |
FORD | MAZDA | HONDA | LAND ROVER | MITSUBISHI |
NISSAN | ISUZU | VOLVO | HYUNDAi | SUBARU |
......
R&D
Based on the latest research and development activities, we are geared to provide most advanced range of precision-machined radiators. Our research experts and market analysts gather knowledge about the prevalent market developments and inventions in technology. Further, our R&D personnel are always keen towards searching latest techniques and also conduct different experiments in pursuit of new product & design development.
Continuous research and study along with the regular feedbacks received from clients enable us to design innovative range of radiators.
Kinga Auto Cool Radiator For Sale
Car Brand | KJ.NO: | Cartype | OEM |
TOYOTA | KJ-12039 | CAMRY'03 MCV30 | 16400-20260/20270/20320/0A240 |
TOYOTA | KJ-12103 | CELICA'87-89/CARINA'83 | 16400-74070 |
ISUZU | KJ-13009 | TROOPER'92-02 | 8943752755/8943752756 |
MITSUBISHI | KJ-14030A | LANCER'03-06 | MR464612 |
NISSAN | KJ-15009 | BLUEBIRD'93-98 U13 | 21460-0E200/0E600/1E400 |
NISSAN | KJ-15018 | SUNNY'00 N16/B15/QG13 | 21410-4M400/4M407 |
MAZDA | KJ-16019 | KIA SEPHIA'93 | OK201-15-200B |
HONDA | KJ-17032 | ACCORD'97-00 CF4 | 19010-PDA-E01 19010-PCA-013/014 |
HONDA | KJ-17091 | CRV'97-01 2.0L RD1 | 19010-P3F-901 |
DAIHATSU | KJ-19019 | CHARADE'87-92 1.0L L3 | 16400-87767 |
HYUNDAI | KJ-21071 | KIA SEPHIA'96/CARENS'02 | OK2A2-15-200B/ K2A2-15-200 |
FORD | KJ-31063A | FORD EDGE 3.5/3.7L'07-13 FORD FLEX 3.5'09-13 | 7T4Z8005A/B |
G.M.C | KJ-32027 | LUMINA'03 VT V8 | 92147802 |
BENZ | KJ-40085 | W211/E200/E240/E320/E350'02 | 211 500 0102/1302 |
OPEL | KJ-42011A | CAMBO/CORSA B'93-00 | 1300153 |
BMW | KJ-44015 | 530/535/730/735'85-93 | 1723467 |
PEUGEOT | KJ-50026 | PEUGEOT 407'04-/CITROEN C5'04- | 1330.J9/1330.V3 |
RENAULT | KJ-51007 | CLIO/KANGOO 1.2'98-01 | 7700430784 |
VOLKSWANGEN | KJ-52006 | BEETLE'98-01 | IC0121253A/C |
CITROEN | KJ-53004 | CITROEN XANTIA 1.9D'93- | 1301.R5 |
LAND ROVER | KJ-54011 | RANGE ROVER SPORT'10-13 | LR015560 |
FIAT | KJ-61011 | FIAT UNO'83- | 7556132/7556137/773940 |
VOLVO | KJ-73005 | VOLVO 940'90-2.0I/2.3I | 8601002/8603855 |
......
KINGA Condenser
KJ NO. | CARTYPE | OEM | SIZE |
KJ-80003 | TOYOTA CAMRY'03 ACV30/MCV30 | 88460-06070 | 710*388*16 |
KJ-81009 | HONDA CIVIC'ES8/2000 | 80100-S5A-003 | 651*348*16 |
KJ-82005 | NISSAN TIIDA/G12 | 92110-1U600 | 652*348*18 |
KJ-84003 | MAZDA 3(03-) | BPYK-61-480ZA | 600*378*16 |
KJ-86015 | HYUNDAI SONATA(08-) | 97606-3R000 | 713*388*16 |
KJ-87001 | Benz SPRINTER(95-) MB-95 | 5104114AA | 670*358*16 |
KJ-88006 | BMW E90 04- | 6930038 | 621*398*16 |
KJ-89007 | JAC REFINE'03 | 97606-4A001 | 634*388*16 |
KJ-90001 | VOLVO S40/V40(95-) | 30818183 | 670*308*16 |
KJ-91009 | FORD FIESTA VI(08-) | 1526277 | 612*378*16 |
KJ-92004 | AUDI A4/S4(00-) | 8E0260403D | 610*388*16 |
KJ-93012 | GOLF VII(12-) | 576*378*16 | |
KJ-94006 | CHEVROLET AVEO'05- | 96469289 | 584*408*16 |
KJ-95001 | ISUZU D-MAX(08-) | 305*368*16 | |
KJ-96001 | FAW DAIHATSU | 524*378*16 | |
KJ-97001 | CHRYSLER SEBRING (07-) | 675*418*16 | |
KJ-98003 | LAND ROVER RANGE ROVER(10-12) | 638*468*16 | |
KJ-99001 | DAEWOO LANOSI&II | 96274635/96303204 | 593*358*16 |
Truck Radiator
BENZ ACTROS ' 96 | KJ - 55003 - PA48 | PA48 AT |
KASSBOHRER TRUCK C457 | KJ - 55010 - PA48 | PA48 MT |
SCANIA R ' 95 - 114 | KJ - 55071 - PA40 | PA40 MT |
VOLVO FM - 12 ' 92 - 470 / 520HP | KJ - 55080 - PA48 | PA48 MT |
VOLVO FM - 12 ' 92 - 470 / 520HP | KJ - 55171 - PA48 | PA48 MT |
Good after sale service
Kinga producing & developing & sales teams can offer the fast and high efficiency after-sale
service. Kinga's products export the global market, which are sinecely responsible for customers.
Kinga has a complete supply system for auto parts, which can ensure the company's needs of
products accessories. Kinga has big warehouses to store widely used products, which is good for
improving the delivery time. By the way, you can contact us any time at your convenience!
In order to offer you the best service ,please kindly provide us the following information:
1. Car Brand
2. OEM /DPI parts number
3. Order quantity
4. Expecting delivery time
5. other details
Contact us
Company name | Guangzhou Kinga Auto Parts Industry Manufacture Co.,Ltd |
Factory address | Guangcong Road No.18 Conghua economic department area |
Export department Tel | 86 - 20 - 87815083 |
Fax | 86 - 20 - 87819013 |
Company Website | http://www.aluminiumcarradiators.com |
If you have the demand, please contact us. We can supply the best price with good quality for you!