Product Description
Application for cartype | HYUNDAI TUCSON'04- MT |
Core Material | Aluminum |
Tank Material | Plastic |
Process | Hard Brazing |
Radiator Core Type | Tube-fin |
Material | Aluminum core/plastic tank |
Core size | PA 375*668*16/ 26 mm (PA 14.76*26.30*0.63/ 1.02 In) |
Thickness | 16/ 26 mm (0.63/ 1.02 In) |
Tank size | 46.5/46.5*692 mm (1.83/ 1.83*27.24 In) |
Carton size | 740*100*530 mm (29.13*3.94*20.87 In) |
HS code | 8708911000 |
Price Terms | FOB Shenzhen/Guangzhou |
Payment Terms | TT 30% deposit, 70% against B/L copy |
Warranty | 12 month |
Package Type | EPE mats inside, vacuum packaging, Bubble bags, others |
Export Markets | Global |
Features
1. Materials: aluminum and plastic, ratio-frequency welded tube
2. Excellent air tightness and core pressure resistance
3. High heat transfer, superior corrosion and humidity resistance
4. High quality, competitive price, best service
Our radiators can be used for the following car brands: